“Committed to operate and maintain a well governed, structured and process-oriented IT function that proactively delivers to the strategic and operational requirements for the effective & efficient achievement of our company’s mission & vision, with continuous improvement according to the changes in the Business Processes and Regulatory Requirements”
The following software/Applications are put in use in the conduct of the business at Asirvad.
Name of Application/Software | Utility | Type of License |
---|---|---|
Br. Net | Loan Management System | Portfolio based License under SaaS Model |
SAP B-One | Financial Management System | Perpetual License hosted on Cloud |
Ramco HCMS | Human Capital Management System | User based License under SaaS Model |
Omni Data Platform | Business Process Automation | Subscription based hosted on Cloud |
Credit Insight | Market Credit Health Analysis | Subscription based under SaaS Model |
Icewarp | Mailing System | Perpetual License hosted on Cloud |
Sure MDM | Mobile Device Management System | User based License under SaaS Model |
Kaseya VSA | Endpoint (Desktops & Laptops) Management System | User based License under SaaS Model |
Office 365 | For using Office Tools | User based License |
Kaspersky | Anti-Virus Software | User based License |
The following software/Applications are put in use in the conduct of the business at Asirvad.
We, at Asirvad, understand the business well. We had harnessed the technology at its best in the conduct of the business. We use technology as the touchpoint between the customers and the company even though our customers are not tech savvy.