Operational Data
Particulars 2008
Mar
2009
Mar
2010
Mar
2011
Mar
2012
Mar
2013
Mar
2014
Mar
2015
Mar
2016
Mar
2017
Mar
2018
Mar
2019
Mar
2020
Mar
No. of Members Enrolled 6,092 57,273 147,850 334,135 387,535 426,489 531,760 700,628 1,137,758 1,914,942 2,913,272 3,024,215 3,916,060
No. of Active Members 6,092 48,425 126,483 219,043 173,109 113,416 211,260 277,615 600,815 1,193,328 1,501,575 18,06,844 2,366,475
No of Centres 235 2,152 6,137 12,380 15,205 17,375 25,958 36,083 71,056 101,238 145,394 1,75,354 209,956
No of Branches 2 9 49 85 78 64 94 141 343 763 832 942 1030
No. of Districts Overed 2 7 14 22 21 20 30 44 101 238 245 290 315
No. of States & UT covered 1 1 1 1 1 1 4 5 13 17 20 22 22
Total Staff 191 130 327 531 416 280 351 553 1,810 3,897 4,167 4,951 6,206
Disbursal during this year (Rs. In Crores) 3 25 118 314 466 595 840 1,229 2,437 2,107 2,875 4,286 4,661
Portfolio outstanding (Gross) 286 1,509 6,243 10,101 7,937 10,246 18,882 32,200 99,800 179,100 243,391 3,83,877 548,793
PAR (Rs. In Lakhs) 2 63 1 6 27 97 21,673 7,560 4,092 12,819

Presence of Asirvad

Andhra PradeshMSME operations only Assam Bihar Chhattisgarh Goa Gujarat Haryana Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Sikkim TamilNadu TelanganaMSME operations only Tripura Uttar Pradesh Uttarakhand WestBengal Andaman andNicobar Islands Chandigarh Dadra and Nagar Haveli Daman and Diu Lakshadweep Puducherry

Start typing and press Enter to search